Jyotitech
Solar panels
for every need.
Monocrystalline modules from 40 to 545 Wp. Choose a size, check the numbers and download the datasheet.
Models and datasheetsSolar panelsSolar pump controllerSolar water pumps
Solar PV panel
Jyotitech monocrystalline modules

Monocrystalline solar modules from 40 to 545 Wp for homes, farms, solar pumping and commercial systems. Pick the size you need, and download its datasheet. RS Corporation supplies with mounting and commissioning support.
- Monocrystalline cells, module efficiency 17.54% to 23.15%
- 22 models from 40 to 545 Wp, in 12 V and 24 V versions
- Datasheet PDF for every model
40 to 100 Wp · 6 models
| Model | Version | Power | Size L × W × T (mm) | Weight (kg) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | Efficiency (%) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| JTS 40 | 12 V | 40 Wp | 570 × 400 × 30 | 2.75 | 18.61 | 2.16 | 22.7 | 2.25 | 17.54 | |
| JTS 50 | 12 V | 50 Wp | 690 × 400 × 30 | 2.75 | 18.42 | 2.72 | 22.5 | 2.86 | 18.12 | |
| JTS 60 | 12 V | 60 Wp | 445 × 765 × 30 | 4.6 | 18.2 | 3.31 | 21.45 | 3.5 | 17.64 | |
| JTS 75 | 12 V | 75 Wp | 535 × 765 × 30 | 4.6 | 18.15 | 4.14 | 21.41 | 4.43 | 18.33 | |
| JTS 80 | 12 V | 80 Wp | 550 × 765 × 30 | 4.75 | 18.42 | 4.35 | 21.58 | 4.64 | 19.05 | |
| JTS 100 | 12 V | 100 Wp | 685 × 765 × 30 | 5.7 | 18.41 | 5.45 | 21.52 | 5.81 | 19 |
125 to 200 Wp · 6 models
| Model | Version | Power | Size L × W × T (mm) | Weight (kg) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | Efficiency (%) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| JTS 125 | 12 V | 125 Wp | 800 × 765 × 30 | 8 | 18.24 | 6.86 | 22.28 | 7.25 | 20.42 | |
| JTS 135 | 12 V | 135 Wp | 890 × 765 × 30 | 8.5 | 20.63 | 6.55 | 24.47 | 6.93 | 18.38 | |
| JTS 165 | 12 V | 165 Wp | 1080 × 765 × 30 | 9.5 | 18.51 | 8.92 | 22.48 | 9.48 | 19.98 | |
| JTS 170 | 24 V | 170 Wp | 1080 × 765 × 30 | 9.5 | 39.12 | 4.35 | 47.34 | 4.62 | 20.58 | |
| JTS 200 | 12 V | 200 Wp | 1300 × 765 × 30 | 11 | 18.4 | 10.88 | 21.76 | 11.58 | 20.11 | |
| JTS 200 | 24 V | 200 Wp | 1300 × 765 × 30 | 11 | 36.81 | 5.45 | 43.71 | 5.81 | 20.11 |
250 to 375 Wp · 8 models
| Model | Version | Power | Size L × W × T (mm) | Weight (kg) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | Efficiency (%) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| JTS 250 | 12 V | 250 Wp | 1160 × 1133 × 30 | 14 | 18.05 | 13.86 | 20.94 | 14.55 | 19 | |
| JTS 250 | 24 V | 250 Wp | 1160 × 1133 × 30 | 14 | 37.82 | 6.62 | 44.86 | 7.02 | 19 | |
| JTS 270 | 24 V | 270 Wp | 1160 × 1133 × 30 | 14 | 41.26 | 6.55 | 48.94 | 6.95 | 20.54 | |
| JTS 300 | 12 V | 300 Wp | 1285 × 1133 × 30 | 15 | 20.82 | 14.41 | 24.77 | 15.27 | 20.6 | |
| JTS 300 | 24 V | 300 Wp | 1285 × 1133 × 30 | 15 | 35.41 | 8.48 | 44.78 | 8.99 | 20.6 | |
| JTS 335 | 12 V | 335 Wp | 1430 × 1133 × 35 | 18 | 18.32 | 18.3 | 22.24 | 19.41 | 20.4 | |
| JTS 335 | 24 V | 335 Wp | 1430 × 1133 × 35 | 18 | 39.89 | 8.4 | 46.08 | 8.83 | 20.4 | |
| JTS 375 | 24 V | 375 Wp | 1430 × 1133 × 35 | 18 | 41.21 | 9.1 | 47.62 | 9.65 | 23.15 |
Questions
Solar panel questions.
What sizes of Jyotitech solar panels do you supply?
We supply 22 monocrystalline models from 40 Wp to 545 Wp. The smallest, the JTS 40 (40 Wp), measures 570 × 400 × 30 mm and weighs 2.75 kg. The largest, the JTS 545 (545 Wp), measures 2093 × 1133 × 35 mm and weighs 25.3 kg.
Are these solar panels monocrystalline?
Yes. The datasheets list the cell type as Monocrystalline or TOPCon. Module efficiency ranges from 17.54% to 23.15%.
What are the 12 V and 24 V versions?
Each datasheet is issued as a 12 V or a 24 V version. The 200, 250, 300 and 335 Wp panels have both versions. Open the datasheet PDF of the model you want to see its exact voltage and current.
Which watt solar panels are available?
We have datasheets for 40, 50, 60, 75, 80, 100, 125, 135, 165, 170, 200, 250, 270, 300, 335, 375, 500 and 545 watt (Wp) monocrystalline solar panels.
Where can I download the solar panel datasheets?
Every model in the tables above has a datasheet PDF link. All datasheets are also on the Downloads page.
How do I get a price for solar panels?
Prices are not shown on the website. Message RS Corporation on WhatsApp at +91 77966 61999 with the model and quantity you need.
Not sure which panel you need?
Tell us your land, pump or roof details. We will size the system with you.